AsianBanks.net

Malaysia: Loans By Sector

 

Malaysian Bank and Finance Company Loans by Industry Sector: 1996-2004 (% of Total)

 

Mfg Constr. Res. Mtg Other Property Financial Securities Credit Cards Auto Loans Other Personal Other
Dec-96 16.1% 8.4% 12.3% 10.8% 9.8% 7.4% 1.0% 7.4% 4.0% 22.8%
Jan-97 15.5% 8.5% 12.0% 10.6% 10.2% 7.5% 1.0% 7.5% 4.0% 23.2%
Feb-97 15.8% 8.6% 12.2% 11.1% 9.9% 7.2% 0.9% 7.5% 3.8% 23.0%
Mar-97 15.3% 8.6% 11.9% 10.6% 10.8% 7.9% 0.9% 7.4% 3.8% 22.6%
Apr-97 15.0% 8.9% 11.7% 10.5% 9.5% 9.2% 0.9% 7.6% 4.4% 22.1%
May-97 15.3% 8.9% 11.8% 11.1% 9.1% 9.4% 1.0% 7.6% 4.4% 21.5%
Jun-97 15.2% 9.3% 11.7% 10.9% 8.9% 9.8% 1.0% 7.7% 4.2% 21.3%
Jul-97 14.5% 9.4% 11.9% 11.1% 8.7% 9.9% 1.0% 7.9% 4.3% 21.3%
Aug-97 14.7% 9.5% 12.1% 11.1% 8.7% 9.7% 1.1% 8.0% 4.2% 21.0%
Sep-97 14.8% 9.8% 12.1% 11.0% 8.6% 9.8% 1.0% 8.0% 4.2% 20.5%
Oct-97 14.7% 9.9% 12.0% 10.9% 8.8% 9.9% 1.1% 8.6% 4.1% 20.0%
Nov-97 14.8% 9.9% 12.1% 10.9% 8.7% 9.5% 1.1% 8.7% 4.1% 20.2%
Dec-97 15.1% 10.1% 12.3% 11.0% 8.5% 9.2% 1.1% 8.6% 3.9% 20.2%
Jan-98 15.4% 10.1% 12.4% 10.8% 8.6% 9.2% 1.1% 8.5% 3.8% 20.2%
Feb-98 15.4% 10.0% 12.6% 11.0% 8.5% 9.2% 1.1% 8.4% 3.8% 20.0%
Mar-98 15.6% 10.1% 12.9% 11.1% 8.6% 9.0% 1.0% 8.0% 3.8% 19.7%
Apr-98 15.5% 10.2% 13.0% 11.2% 8.5% 8.9% 1.0% 7.9% 3.8% 20.0%
May-98 15.4% 10.2% 13.1% 11.3% 8.5% 8.9% 1.0% 7.9% 3.8% 19.8%
Jun-98 15.5% 10.3% 13.2% 11.3% 8.4% 9.1% 1.0% 7.6% 3.7% 20.0%
Jul-98 15.6% 10.4% 13.3% 11.3% 8.6% 8.8% 1.0% 7.5% 3.6% 20.0%
Aug-98 15.5% 10.5% 13.3% 11.4% 8.7% 8.9% 1.0% 7.4% 3.5% 19.8%
Sep-98 15.5% 10.4% 13.4% 11.3% 8.7% 8.9% 1.0% 7.3% 3.5% 19.8%
Oct-98 15.4% 10.5% 13.5% 11.4% 8.7% 8.9% 1.0% 7.2% 3.4% 19.9%
Nov-98 15.4% 10.6% 13.5% 11.4% 8.7% 8.9% 1.0% 7.2% 3.4% 19.8%
Dec-98 15.3% 10.4% 13.8% 11.2% 8.9% 7.8% 1.0% 7.4% 3.4% 20.7%
Jan-99 15.1% 10.3% 14.0% 11.3% 8.9% 7.7% 1.1% 7.4% 3.4% 20.8%
Feb-99 15.0% 10.4% 14.1% 11.2% 8.9% 7.6% 1.1% 7.4% 3.5% 20.8%
Mar-99 14.8% 10.2% 14.4% 11.1% 9.0% 7.4% 1.1% 7.6% 3.5% 20.9%
Apr-99 15.0% 10.2% 14.6% 10.9% 9.0% 7.2% 1.1% 7.7% 3.5% 20.8%
May-99 14.9% 10.2% 14.5% 11.0% 8.4% 7.3% 1.1% 7.5% 3.6% 21.6%
Jun-99 15.3% 10.2% 14.6% 10.9% 8.6% 6.9% 1.2% 7.5% 3.5% 21.3%
Jul-99 15.3% 10.2% 14.9% 10.9% 8.1% 6.8% 1.2% 7.7% 3.5% 21.5%
Aug-99 15.5% 10.3% 15.0% 11.0% 7.7% 6.6% 1.2% 7.7% 3.6% 21.5%
Sep-99 15.6% 10.3% 15.1% 11.0% 7.5% 6.4% 1.3% 7.6% 3.6% 21.7%
Oct-99 15.4% 10.1% 15.3% 11.0% 7.4% 6.4% 1.3% 7.7% 3.7% 21.7%
Nov-99 15.3% 9.8% 15.4% 10.9% 7.5% 6.5% 1.3% 7.8% 3.6% 21.8%
Dec-99 15.3% 9.4% 15.8% 11.0% 7.9% 6.4% 1.4% 7.9% 3.6% 21.5%
Jan-00 15.3% 9.4% 16.0% 10.9% 7.7% 6.3% 1.4% 8.0% 3.5% 21.4%
Feb-00 15.3% 9.2% 16.2% 10.8% 7.9% 6.3% 1.4% 8.1% 3.6% 21.3%
Mar-00 15.2% 9.2% 16.4% 10.8% 7.6% 6.3% 1.5% 8.1% 3.6% 21.4%
Apr-00 15.3% 9.1% 16.7% 10.7% 7.4% 6.2% 1.5% 8.1% 3.7% 21.2%
May-00 15.5% 9.2% 16.4% 10.6% 7.3% 6.2% 1.6% 8.4% 3.7% 21.2%
Jun-00 15.3% 9.0% 16.7% 10.6% 7.4% 6.1% 1.6% 8.4% 3.6% 21.5%
Jul-00 15.5% 9.0% 16.9% 10.6% 7.4% 6.0% 1.6% 8.5% 3.6% 21.1%
Aug-00 15.5% 8.9% 17.1% 10.5% 7.4% 5.9% 1.6% 8.7% 3.5% 20.9%
Sep-00 15.4% 8.9% 17.3% 10.5% 7.4% 5.8% 1.7% 8.6% 3.5% 20.9%
Oct-00 15.4% 8.8% 17.4% 10.3% 7.3% 5.9% 1.7% 8.8% 3.5% 20.9%
Nov-00 15.3% 8.7% 17.5% 10.2% 7.4% 5.9% 1.7% 8.9% 3.4% 20.8%
Dec-00 15.0% 8.4% 17.6% 10.1% 7.6% 5.9% 1.8% 9.0% 3.3% 21.1%
Jan-01 14.9% 8.6% 17.8% 10.2% 7.5% 5.9% 1.8% 9.2% 3.3% 20.8%
Feb-01 14.9% 8.6% 18.0% 10.1% 7.4% 5.8% 1.8% 9.3% 3.3% 20.8%
Mar-01 14.9% 8.5% 18.2% 10.1% 7.4% 5.7% 1.8% 9.5% 3.3% 20.6%
Apr-01 15.0% 8.5% 18.4% 10.0% 7.5% 5.5% 1.8% 9.5% 3.3% 20.5%
May-01 15.2% 8.5% 18.4% 9.9% 7.4% 5.5% 1.8% 9.5% 3.2% 20.5%
Jun-01 15.1% 8.4% 18.5% 10.0% 7.5% 5.3% 1.8% 9.5% 3.3% 20.6%
Jul-01 15.1% 8.3% 18.7% 10.0% 7.6% 5.3% 1.8% 9.6% 3.2% 20.4%
Aug-01 14.9% 8.3% 19.0% 10.0% 7.6% 5.2% 1.9% 9.8% 3.2% 20.1%
Sep-01 14.9% 8.2% 19.1% 10.1% 7.6% 5.1% 1.9% 9.9% 3.2% 20.1%
Oct-01 14.7% 8.2% 19.3% 9.9% 7.5% 5.0% 1.9% 10.1% 3.2% 20.0%
Nov-01 14.4% 8.0% 19.6% 10.0% 7.6% 5.0% 2.0% 10.4% 3.2% 19.8%
Dec-01 14.5% 7.8% 19.9% 10.0% 7.5% 5.0% 2.0% 10.5% 3.3% 19.5%
Jan-02 14.5% 7.7% 20.2% 9.8% 7.4% 4.9% 2.1% 10.7% 3.3% 19.3%
Feb-02 14.4% 7.7% 20.3% 9.8% 7.4% 5.0% 2.1% 10.9% 3.3% 19.2%
Mar-02 14.5% 7.7% 20.4% 9.8% 7.4% 4.9% 2.0% 11.0% 3.2% 19.0%
Apr-02 14.3% 7.5% 20.6% 9.7% 7.3% 4.8% 2.1% 11.2% 3.3% 19.2%
May-02 14.0% 7.9% 20.7% 9.5% 7.3% 4.8% 2.1% 11.3% 3.2% 19.3%
Jun-02 14.0% 7.8% 20.8% 9.5% 7.2% 4.7% 2.1% 11.4% 3.3% 19.2%
Jul-02 13.8% 7.4% 21.2% 9.5% 7.2% 4.8% 2.1% 11.6% 3.2% 19.3%
Aug-02 13.8% 7.4% 21.4% 9.4% 6.9% 4.8% 2.2% 11.8% 3.2% 19.1%
Sep-02 13.7% 7.4% 21.6% 9.4% 6.8% 4.7% 2.2% 11.8% 3.3% 19.2%
Oct-02 13.8% 7.2% 21.8% 9.3% 6.7% 4.8% 2.2% 11.9% 3.3% 19.0%
Nov-02 13.7% 7.1% 21.9% 9.2% 6.7% 4.7% 2.3% 12.0% 3.3% 19.0%
Dec-02 13.6% 7.1% 22.2% 9.2% 6.6% 4.8% 2.3% 12.2% 3.3% 18.8%
Jan-03 13.5% 7.1% 22.4% 9.2% 6.6% 4.6% 2.3% 12.3% 3.2% 18.8%
Feb-03 13.5% 7.0% 22.6% 9.2% 6.5% 4.6% 2.4% 12.3% 3.2% 18.7%
Mar-03 13.3% 7.0% 22.9% 9.1% 6.4% 4.6% 2.4% 12.4% 3.2% 18.6%
Apr-03 13.3% 6.9% 23.1% 9.1% 6.4% 4.5% 2.4% 12.5% 3.2% 18.5%
May-03 13.3% 6.8% 23.3% 9.1% 6.4% 4.5% 2.4% 12.6% 3.2% 18.5%
Jun-03 13.3% 6.7% 23.3% 9.0% 6.5% 4.5% 2.4% 12.5% 3.2% 18.7%
Jul-03 13.0% 6.4% 23.4% 8.9% 6.6% 4.7% 2.4% 12.5% 3.2% 18.8%
Aug-03 13.0% 6.4% 23.6% 8.9% 6.6% 4.7% 2.4% 12.6% 3.2% 18.6%
Sep-03 12.9% 6.4% 23.7% 8.9% 6.4% 4.6% 2.5% 12.7% 3.2% 18.7%
Oct-03 12.9% 6.3% 24.0% 8.8% 6.5% 4.5% 2.5% 12.8% 3.2% 18.5%
Nov-03 12.9% 6.3% 24.2% 8.9% 6.2% 4.5% 2.5% 12.9% 3.2% 18.4%
Dec-03 12.9% 6.2% 24.6% 9.0% 6.2% 4.2% 2.6% 13.0% 3.3% 18.1%
Jan-04 12.8% 6.2% 24.8% 9.0% 6.2% 4.2% 2.6% 13.0% 3.2% 17.9%
Feb-04 12.8% 6.2% 24.9% 9.0% 6.1% 4.1% 2.6% 13.1% 3.3% 17.8%
Mar-04 12.6% 6.1% 25.1% 9.0% 6.2% 4.1% 2.5% 13.1% 3.3% 17.9%
Apr-04 12.7% 6.0% 25.3% 9.0% 6.1% 4.1% 2.5% 13.4% 3.3% 17.6%
May-04 12.8% 6.0% 25.3% 8.9% 6.0% 4.1% 2.6% 13.4% 3.3% 17.7%
Jun-04 12.9% 6.0% 25.3% 8.8% 6.0% 4.0% 2.6% 13.4% 3.3% 17.8%
Jul-04 12.8% 6.0% 25.6% 8.8% 6.0% 4.0% 2.6% 13.6% 3.4% 17.2%
Aug-04 12.8% 5.9% 25.7% 8.8% 6.0% 4.0% 2.7% 13.7% 3.4% 17.0%
Sep-04 12.7% 6.0% 25.7% 8.7% 5.9% 4.0% 2.7% 13.8% 3.4% 17.2%

 

Malaysian Bank and Finance Company Loans by Industry Sector: 1996-2004

Download excel data series here.

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net