Universal | Commercial | Thrift | Rural | Cooperative | Quasi-Bank | Non-stock S&Ls | Rep. Offices
1 |
Asia United Bank Corporation |
2 |
Bank of the Philippine Islands |
3 |
BDO Unibank, Inc. |
4 |
China Banking Corporation |
5 |
East West Banking Corporation |
6 |
Metropolitan Bank and Trust Company |
7 |
Philippine National Bank |
8 |
Philippine Trust Company |
9 |
Rizal Commercial Banking Corporation |
10 |
Security Bank Corporation |
11 |
Union Bank of the Philippines |
12 |
United Coconut Planters Bank |
1 |
Al Amanah Islamic Investment Bank of the Philippines |
2 |
Development Bank of the Philippines |
3 |
Land Bank of the Philippines |
1 |
Australia and New Zealand Banking Group Limited |
2 |
Deutsche Bank AG |
3 |
ING Bank N.V. |
4 |
Mizuho Bank, Ltd. - Manila Branch |
5 |
Standard Chartered Bank |
6 |
The Hongkong & Shanghai Banking Corporation |
1 |
Bank of Commerce |
2 |
BDO Private Bank, Inc. |
3 |
Philippine Bank of Communications |
4 |
Philippine Veterans Bank |
5 |
Robinsons Bank Corporation |
1 |
CTBC Bank (Philippines) Corporation |
2 |
Maybank Philippines, Incorporated |
1 |
Bangkok Bank Public Co. Ltd. |
2 |
Bank of America, N.A. |
3 |
Bank of China Limited-Manila Branch |
4 |
Cathay United Bank Co., LTD. - Manila Branch |
5 |
Chang Hwa Commercial Bank, Ltd. - Manila Branch |
6 |
CIMB Bank Philippines Inc. |
7 |
Citibank, N.A. |
8 |
First Commercial Bank, Ltd., Manila Branch |
9 |
Hua Nan Commercial Bank, Ltd. - Manila Branch |
10 |
Industrial and Commercial Bank of China Limited - Manila Branch |
11 |
Industrial Bank of Korea Manila Branch |
12 |
JP Morgan Chase Bank, N.A. |
13 |
KEB Hana Bank - Manila Branch |
14 |
Mega International Commercial Bank Co., Ltd. |
15 |
MUFG Bank, Ltd. |
16 |
Shinhan Bank - Manila Branch |
17 |
Sumitomo Mitsui Banking Corporation-Manila Branch |
18 |
United Overseas Bank Limited, Manila Branch |
1 |
Bank One Savings Corporation |
2 |
Bataan Development Bank |
3 |
BPI Direct BanKO, Inc., A Savings Bank |
4 |
BPI Family Savings Bank, Inc. |
5 |
CARD SME Bank, Inc. A Thrift Bank |
6 |
Century Savings Bank Corporation |
7 |
China Bank Savings, Inc. |
8 |
City Savings Bank, Inc. |
9 |
Citystate Savings Bank, Inc. |
10 |
Cordillera Savings Bank, Inc. |
11 |
Dumaguete City Development Bank, Inc. |
12 |
Equicom Savings Bank, Inc. |
13 |
Farmers Savings and Loan Bank, Inc. |
14 |
First Consolidated Bank, Inc. (A Private Development Bank) |
15 |
Hiyas Banking Corporation |
16 |
HSBC Savings Bank (Phils), Inc. |
17 |
Inter-Asia Development Bank |
18 |
ISLA Bank (A Thrift Bank), Inc. |
19 |
Legazpi Savings Bank, Inc. |
20 |
Lemery Savings and Loan Bank, Inc. |
21 |
Life Savings Bank, Inc. |
22 |
Luzon Development Bank |
23 |
Malayan Bank Savings and Mortgage Bank, Inc. |
24 |
Rizal Microbank, Inc. - A Thrift Bank of RCBC |
25 |
Metro-Cebu Public Savings Bank |
26 |
Northpoint Development Bank, Inc. |
27 |
AllBank (A Thrift Bank), Inc. |
28 |
Pacific Ace Savings Bank, Inc. |
29 |
Pampanga Development Bank |
30 |
Penbank, Inc. (A Private Development Bank) (formerly: Peninsula Rural Bank, Inc.) |
31 |
Philippine Business Bank, Inc., A Savings Bank |
32 |
Overseas Filipino Bank, Inc., A Savings Bank of LANDBANK |
33 |
Philippine Savings Bank |
34 |
Phil Star Development Bank, Inc. |
35 |
Producers Savings Bank Corporation |
36 |
Queen City Development Bank, Inc. or Queenbank, A Thrift Bank |
37 |
Quezon Coconut Bank, Inc. (A Thrift Bank) |
38 |
Sterling Bank of Asia, Inc. (A Savings Bank) |
39 |
Sun Savings Bank, Inc. |
40 |
Yuanta Savings Bank Philippines, Inc. |
41 |
UCPB Savings Bank |
42 |
University Savings Bank, Inc. |
43 |
Wealth Development Bank Corporation |
44 |
1st Valley Bank, Inc. A Development Bank |
45 |
Bangko Kabayan, Inc. (A Private Development Bank) |
46 |
Bank of Makati (A Savings Bank), Inc. |
47 |
Enterprise Bank, Inc. (A Thrift Bank) |
| 1 | Advance Credit Bank (A Rural Bank) Corp. |
| 2 | Agribusiness Rural Bank, Inc. |
| 3 | Agricultural Bank of the Philippines, Inc. (A Rural Bank) |
| 4 | Aliaga Farmers Rural Bank, Inc. |
| 5 | Anilao Bank (Rural Bank of Anilao (Iloilo), Inc. |
| 6 | ARDCIBank, Inc., A Rural Bank |
| 7 | ASENSO Rural Bank of Bautista, Inc. |
| 8 | Aspac Rural Bank, Inc. |
| 9 | Aurorabank (A Microfinance-Oriented Rural Bank), Inc. |
| 10 | Baclaran Rural Bank, Inc. |
| 11 | Balanga Rural Bank, Inc. |
| 12 | Baliuag Rural Bank, Inc. |
| 13 | Banco Alabang, Inc. (A Rural Bank) |
| 14 | Banco Bakun, Inc. (A Rural Bank) |
| 15 | Banco de Arevalo, Inc. (A Rural Bank) |
| 16 | Banco De Calamba, Inc. (A Rural Bank) |
| 17 | Banco de Mindoro, Inc. (A Rural Bank) |
| 18 | Banco Laguna, Inc. (A Rural Bank Since 1965) |
| 19 | Banco Maximo, Inc. (A Rural Bank) |
| 20 | Banco Mexico, Inc. (A Rural Bank) |
| 21 | Banco Rural de General Tinio (BRGT), Inc. |
| 22 | Banco Rural De Isla Cordova (Cebu), Inc. |
| 23 | Banco San Vicente, Inc. (A Rural Bank) |
| 24 | Banco Santiago De Libon, Inc. |
| 25 | Banco Sual (A Rural Bank), Inc. |
| 26 | Bangko Carrascal, Inc. (A Rural Bank) |
| 27 | Bangko Kaisa, Inc. (Formerly: Rural Bank of Bugasong (Antique), Inc.) |
| 28 | Bangko Mabuhay (A Rural Bank), Inc. |
| 29 | Bangko Magsaysay (Isabela), Inc. - A Rural Bank |
| 30 | Bangko Montañosa, Inc. (A Rural Bank) |
| 31 | Bangko ng Kabuhayan, (A Rural Bank) Inc. |
| 32 | Bangko Nuestra Senora Del Pilar, Inc. (A Rural Bank) |
| 33 | Bangko Pangasinan - A Rural Bank, Inc. |
| 34 | Bangko Pasig (Rural Bank) |
| 35 | Bangko Rural ng San Teodoro, Inc. |
| 36 | Bank of Hope, Inc. (A Rural Bank) |
| 37 | Bank of Ormoc, Inc. (A Rural Bank) |
| 38 | Banko Zambaleño Inc., (BZI) (A Rural Bank) |
| 39 | Bankways, Inc. (A Rural Bank) |
| 40 | Bannawag Bank, Inc. (A Rural Bank) |
| 41 | Batangas Rural Bank for Cooperatives, Inc. |
| 42 | Baybank, Inc. (A Rural Bank) |
| 43 | BDO Network Bank, Inc. (A Rural Bank) |
| 44 | Benguet Center Bank, Inc. A Rural Bank |
| 45 | BHF Rural Bank, Inc. |
| 46 | Biñan Rural Bank, Inc. |
| 47 | Binangonan Rural Bank, Inc. |
| 48 | BINHI Rural Bank, Inc. (Formerly: Rural Bank of Balingasag (Misamis Oriental), Inc.) |
| 49 | BOF, Inc. (A Rural Bank) |
| 50 | Bolbok Rural Bank, Inc. |
| 51 | Bridgeway Rural Banking Corporation |
| 52 | Bukidnon Bank, Inc. (A Rural Bank) |
| 53 | Butuan City Rural Bank, Inc. |
| 54 | Cagsawa Rural Bank, Inc. |
| 55 | Camalig Bank, Inc. (A Rural Bank) |
| 56 | Camiling Rural Bank, Inc. |
| 57 | Cantilan Bank, Inc. (A Rural Bank) |
| 58 | Card Bank, Inc. (A Microfinance - Oriented Rural Bank) |
| 59 | CARD MRI Rizal Bank, Inc., A Microfinance-Oriented Rural Bank |
| 60 | Caritas Banco ng Masa, Inc. (A Rural Bank) |
| 61 | Cavite United Rural Bank, Corp. |
| 62 | Cebuana Lhuillier Rural Bank, Inc. |
| 63 | Century Rural Bank, Inc. |
| 64 | Citizen's Rural Bank (Cabiao), Inc. |
| 65 | Classic Rural Bank, Inc. |
| 66 | Common Wealth Rural Bank, Inc. |
| 67 | Community Rural Bank of Catmon (Cebu), Inc. |
| 68 | Community Rural Bank of Dapitan City, Incorporated |
| 69 | Community Rural Bank of Medellin (Cebu), Inc. |
| 70 | Community Rural Bank of Romblon (Romblon), Inc. |
| 71 | Community Rural Bank of San Felipe (Zambales), Inc. |
| 72 | Community Rural Bank of San Gabriel (La Union), Inc. |
| 73 | Cordillera Bank, Inc. (A Rural Bank) |
| 74 | Country Builders Bank, Inc. (A Rural Bank) |
| 75 | Countryside Rural Bank of Palauig (Zambales), Inc. |
| 76 | Crown Bank, Inc. (A Rural Bank) |
| 77 | CSFirst Bank, INC. -A Rural Bank |
| 78 | Cuyapo Rural Bank, Inc. |
| 79 | De La O Rural Bank, Inc. |
| 80 | Diamond Rural Bank, Inc. |
| 81 | Dumaguete Rural Bank, Inc. |
| 82 | Dungganon Bank (A Microfinance Rural Bank), Inc. |
| 83 | East West Rural Bank, Inc. |
| 84 | Emerald Rural Bank, Inc. |
| 85 | Enterprise Capital Bank, Inc. (Taguig Rural Bank) |
| 86 | Entrepreneur Rural Bank, Inc. |
| 87 | Far Eastern Bank (A Rural Bank) Inc. |
| 88 | Farm Bank, Inc. (A Rural Bank) |
| 89 | FBC First Bank of Calaca, Inc. |
| 90 | Filidian Rural Bank of Antipolo Inc. |
| 91 | First Agro-Industrial Rural Bank, Inc. (FairBank) |
| 92 | First Community Bank, Inc. (A Rural Bank) |
| 93 | First Imperial Business Bank, Inc. (A Rural Bank) |
| 94 | First Integrity Bank, Inc. (Rural Bank of Bailen) |
| 95 | First Mindoro Microfinance Rural Bank, Inc. |
| 96 | First State Bank, Inc., A Rural Bank |
| 97 | First Tagum Rural Bank, Inc. |
| 98 | First United Farmers Rural Bank, Inc. |
| 99 | Frontier Rural Bank, Inc. |
| 100 | Gateway Rural Bank, Inc. |
| 101 | GM Bank of Luzon, Inc. (A Rural Bank) |
| 102 | Golden Rural Bank of the Philippines, Inc. |
| 103 | Grand-Agri Rural Bank |
| 104 | Guagua Rural Bank, Inc. |
| 105 | Guagua Savers Bank (A Rural Bank), Inc. |
| 106 | Highland Rural Bank Inc. |
| 107 | Imus Rural Bank, Inc. |
| 108 | Innovative Rural Bank, Inc. (A Rural Bank) |
| 109 | Janiuay Rural Bank, Inc. |
| 110 | Kaluyagan Rural Bank, Inc. |
| 111 | Katipunan Bank Inc. A Rural Bank |
| 112 | Key Rural Bank, Inc. |
| 113 | Lagawe Highlands Rural Bank |
| 114 | Laguna Prestige Banking Corporation, (A Rural Bank) |
| 115 | Liberty Bank (A Rural Bank), Inc. |
| 116 | LifeBank- A Rural Bank |
| 117 | Limcoma Rural Bank, Inc. |
| 118 | Lipa Bank, Inc. (A Rural Bank) |
| 119 | LUDB Bank, Inc. (A Rural Bank) |
| 120 | Mactan Rural Bank (Lapu-Lapu City), Inc. |
| 121 | Maharlika Rural Bank, Inc. |
| 122 | Makiling Development Bank Corporation |
| 123 | Malarayat Rural Bank, Inc. |
| 124 | Malaybalay Rural Bank, Inc. |
| 125 | Mallig Plains Rural Bank (Isabela), Inc. |
| 126 | Manor Bank - A Rural Bank Corp. |
| 127 | Marayo Bank, Inc. (A Rural Bank) |
| 128 | Maritime Bank Corporation (A Rural Bank) |
| 129 | Masagana Rural Bank, (Gen. Natividad, N.E.), Inc. |
| 130 | Masantol Rural Bank, Inc. |
| 131 | Masuwerte Rural Bank of Bacoor (Cavite), Inc. |
| 132 | Mega Rural Bank (Lucena City), Inc. |
| 133 | Meycauayan Second Rural Bank, Inc. |
| 134 | Misamis Bank, Inc. A Rural Bank |
| 135 | Money Mall Rural Bank, Inc. |
| 136 | Mount Carmel Rural Bank, Inc. |
| 137 | Municipal Rural Bank of Libmanan (Cam. Sur), Inc. |
| 138 | Municipal Rural Bank of Nabua (Camarines Sur), Inc. |
| 139 | MVSM Bank (A Rural Bank Since 1953) Inc. |
| 140 | Naawan Community Rural Bank (Misamis Oriental), Inc. |
| 141 | New Covenant Bank, Inc. (A Rural Bank) |
| 142 | New Rural Bank of Agoncillo, Inc. |
| 143 | New Rural Bank of San Leonardo (Nueva Ecija), Inc. |
| 144 | North Pacific Banking Corporation (A Rural Bank) |
| 145 | Occidental Mindoro Rural Bank, Inc. |
| 146 | One Unified Rural Bank of Cavite Incorporated |
| 147 | Opportunity Kauswagan Bank, Inc. (A Microfinance Rural Bank) |
| 148 | Oriental Tamaraw Rural Bank of Naujan, (Or. Mdo.), Inc. |
| 149 | Ormon Bank (Rural Bank of Mulanay (Quezon), Inc.) |
| 150 | Own Bank, The Rural Bank of Cavite City, Inc. |
| 151 | Palm Tree Bank, Inc. (A Rural Bank) |
| 152 | Pangasinan Bank (A Rural Bank), Inc. |
| 153 | Panguil Bay Rural Bank of Ozamiz, Inc. |
| 154 | Partner Rural Bank (Cotabato), Inc. |
| 155 | PBCOM Rural Bank, Inc. |
| 156 | People's Bank of Caraga, Inc. (A Rural Bank) |
| 157 | People's Rural Bank (Gen. Santos City), Inc. |
| 158 | Philippine SME Bank, Inc., A Rural Bank |
| 159 | Pioneer Bank (A Rural Bank), Inc. |
| 160 | Planbank "Rural Bank of Canlubang Planters, Inc." |
| 161 | ProFarmers Rural Banking Corporation |
| 162 | Progressive Bank, Inc. (Progressive A Rural Bank Inc) |
| 163 | Progressive Rural Bank, Inc. |
| 164 | Provident Rural Bank of Sta. Cruz (Laguna), Inc. |
| 165 | Queen City Rural Bank, Inc. |
| 166 | Quezon Capital Rural Bank, Inc. |
| 167 | Racso's Bank, Inc. (A Rural Bank) |
| 168 | Rang-Ay Bank, Inc. (A Rural Bank) |
| 169 | RBT Bank, Inc., A Rural Bank |
| 170 | RNG Coastal Bank, Inc. (A Rural Bank) |
| 171 | Rural Bank of Abucay (Bataan), Inc. |
| 172 | Rural Bank of Agoo, Inc. |
| 173 | Rural Bank of Alabel (Sarangani), Inc. |
| 174 | Rural Bank of Alaminos (Pangasinan), Inc. |
| 175 | Rural Bank of Alicia (Isabela), Inc. |
| 176 | Rural Bank of Alimodian (Iloilo), Inc. |
| 177 | Rural Bank of Alitagtag, Inc. |
| 178 | Rural Bank of Altavas (Aklan), Inc. |
| 179 | Rural Bank of Amlan (Negros Oriental), Inc. |
| 180 | Rural Bank of Anda (Pangasinan), Inc. |
| 181 | Rural Bank of Angat (Bulacan), Inc. |
| 182 | Rural Bank of Angeles, Inc. |
| 183 | Rural Bank of Angono, Inc. |
| 184 | Rural Bank of Antipolo, Inc. |
| 185 | Rural Bank of Apalit, Inc. |
| 186 | Rural Bank of Aritao, Inc. |
| 187 | Rural Bank of Atimonan, Inc. |
| 188 | Rural Bank of Bacnotan, Inc. |
| 189 | Rural Bank of Baco (Oriental Mindoro), Inc. |
| 190 | Rural Bank of Bacolod City, Inc. |
| 191 | Rural Bank of Bacong (Negros Oriental), Inc. |
| 192 | Rural Bank of Bagabag (N.V.), Inc. |
| 193 | Rural Bank of Bagac, Bataan, Inc. |
| 194 | Rural Bank of Baguio, Inc. |
| 195 | Rural Bank of Balungao (Pangasinan), Inc. |
| 196 | Rural Bank of Bambang (Nueva Vizcaya), Inc. |
| 197 | Rural Bank of Banga (Aklan), Inc. |
| 198 | Rural Bank of Bansud (Oriental Mindoro), Inc. |
| 199 | Rural Bank of Barili (Cebu), Inc. |
| 200 | Rural Bank of Batac, Inc. |
| 201 | Rural Bank of Bato (Leyte), Inc. |
| 202 | Rural Bank of Bauang, Inc. |
| 203 | Rural Bank of Bay, Inc. |
| 204 | Rural Bank of Bayambang (Pangasinan), Inc. |
| 205 | Rural Bank of Bayombong, Inc. |
| 206 | Rural Bank of Bogo (Cebu), Inc. |
| 207 | Rural Bank of Bolinao (Pangasinan), Inc. |
| 208 | Rural Bank of Bonifacio (Misamis Occidental), Inc. |
| 209 | Rural Bank of Bontoc (Mountain Province), Inc. |
| 210 | Rural Bank of Brooke'S Point (Palawan), Inc. |
| 211 | Rural Bank of Bucay (Abra), Inc. |
| 212 | Rural Bank of Cabangan (Zambales), Inc. |
| 213 | Rural Bank of Cabatuan (Iloilo), Inc. |
| 214 | Rural Bank of Cabugao (Ilocos Sur), Inc. |
| 215 | Rural Bank of Cadiz, Inc. |
| 216 | Rural Bank of Calauan, Inc. |
| 217 | Rural Bank of Calbayog City, Inc. |
| 218 | Rural Bank of Calinog (Iloilo), Inc. |
| 219 | Rural Bank of Caloocan, Inc. |
| 220 | Rural Bank of Candelaria, Inc. |
| 221 | Rural Bank of Capalonga (Camarines Norte),Inc. |
| 222 | Rural Bank of Cardona (Rizal), Inc. |
| 223 | Rural Bank of Casiguran (Aurora), Inc. |
| 224 | Rural Bank of Cauayan, Incorporated |
| 225 | Rural Bank of Cavinti (Laguna), Inc. |
| 226 | Rural Bank of Central Pangasinan (Bayambang), Inc. |
| 227 | Rural Bank of Compostela (COMVAL), Inc. |
| 228 | Rural Bank of Cuartero (Capiz), Inc. |
| 229 | Rural Bank of Cuenca, Inc. |
| 230 | Rural Bank of Cuyo (Palawan), Inc. |
| 231 | Rural Bank of Datu Paglas, Inc. |
| 232 | Rural Bank of Digos, Inc. |
| 233 | Rural Bank of Dolores (Quezon), Inc. |
| 234 | Rural Bank of Doña Remedios Trinidad (Bulacan), Inc. |
| 235 | Rural Bank of Donsol (Sorsogon), Inc. |
| 236 | Rural Bank of Dulag (Leyte), Inc. |
| 237 | Rural Bank of Dumangas, Inc. |
| 238 | Rural Bank of Dupax (Nueva Vizcaya), Inc. |
| 239 | Rural Bank of El Salvador (Misamis Oriental), Inc. |
| 240 | Rural Bank of Escalante (Negros Occ.), Inc. |
| 241 | Rural Bank of Galimuyod (Ilocos Sur), Incorporated |
| 242 | Rural Bank of Gandara (Samar), Inc. |
| 243 | Rural Bank of Gattaran (Cagayan), Inc. |
| 244 | Rural Bank of General Luna (Quezon), Inc. |
| 245 | Rural Bank of Gingoog, Inc. |
| 246 | Rural Bank of Gitagum (Misamis Oriental), Inc. |
| 247 | Rural Bank of Gloria (Or. Min.), Inc. |
| 248 | Rural Bank of Guinobatan, Inc. |
| 249 | Rural Bank of Guiuan (Eastern Samar), Inc. |
| 250 | Rural Bank of Hermosa (Bataan), Inc. |
| 251 | Rural Bank of Hilongos,Inc. |
| 252 | Rural Bank of Hindang (Leyte), Inc. |
| 253 | Rural Bank of Hinundayan (Southern Leyte), Inc. |
| 254 | Rural Bank of Ibajay, Inc. |
| 255 | Rural Bank of Ilog (Negros Occidental), Inc. |
| 256 | Rural Bank of Iloilo City, Inc. |
| 257 | Rural Bank of Infanta, Inc. |
| 258 | Rural Bank of Irosin, Inc. |
| 259 | Rural Bank of Itogon (Benguet), Inc. |
| 260 | Rural Bank of Jaen, Inc. |
| 261 | Rural Bank of Jamindan (Capiz), Inc. |
| 262 | Rural Bank of Jimenez (Misamis Occidental), Inc. |
| 263 | Rural Bank of Jose Panganiban (Camarines Norte), Inc. |
| 264 | Rural Bank of Kapalong (Davao), Inc. |
| 265 | Rural Bank of Karomatan (Lanao Del Norte), Inc. |
| 266 | Rural Bank of Kiamba (Sarangani), Inc. |
| 267 | Rural Bank of Kibawe (Bukidnon), Inc. |
| 268 | Rural Bank of La Paz, Inc. |
| 269 | Rural Bank of Labason (Zamboanga Del Norte), Incorporated |
| 270 | Rural Bank of Lanuza (Surigao Del Sur), Incorporated |
| 271 | Rural Bank of Lebak (Sultan Kudarat), Incorporated |
| 272 | Rural Bank of Leganes (Iloilo), Inc. |
| 273 | Rural Bank of Liloy (Zamboanga Del Norte), Inc. |
| 274 | Rural Bank of Limay (Bataan), Inc. |
| 275 | Rural Bank of Lipa City (Batangas), Inc. |
| 276 | Rural Bank of Loon (Bohol), Inc. |
| 277 | Rural Bank of Lopez Jaena (Misamis Occidental), Inc. |
| 278 | Rural Bank of Lucban (Quezon), Inc. |
| 279 | Rural Bank of Luisiana (Laguna), Inc. |
| 280 | Rural Bank of Lumban (Laguna), Inc. |
| 281 | Rural Bank of Maasin (Southern Leyte), Inc. |
| 282 | Rural Bank of Mabalacat, Inc. |
| 283 | Rural Bank of Maddela (Quirino), Inc. |
| 284 | Rural Bank of Madridejos (Cebu), Inc. |
| 285 | Rural Bank of Magdalena (Laguna), Inc. |
| 286 | Rural Bank of Mahaplag (Leyte), Inc. |
| 287 | Rural Bank of Makato (Aklan), Inc. |
| 288 | Rural Bank of Malitbog (Southern Leyte), Inc. |
| 289 | Rural Bank of Malolos, Inc. |
| 290 | Rural Bank of Mambusao, Inc. |
| 291 | Rural Bank of Manapla (Neg. Occ.), Inc. |
| 292 | Rural Bank of Mandaue, Inc. |
| 293 | Rural Bank of Mangaldan, Inc. (Bangko Rural Ng Mangaldan, Ink.) |
| 294 | Rural Bank of Manolo Fortich, Bukidnon, Inc. |
| 295 | Rural Bank of Manukan (Zamboanga Del Norte), Inc. |
| 296 | Rural Bank of Maria Aurora (Aurora), Inc. |
| 297 | Rural Bank of Marilag (Sta. Maria, Laguna), Inc. |
| 298 | Rural Bank of Matag-ob (Leyte), Inc. |
| 299 | Rural Bank of Mati, Inc. |
| 300 | Rural Bank of Mauban, Inc. |
| 301 | Rural Bank of Medina (Misamis Oriental), Inc. |
| 302 | Rural Bank of Miagao (Iloilo), Inc. |
| 303 | Rural Bank of Midsayap, Inc. |
| 304 | Rural Bank of Montalban, Inc. |
| 305 | Rural Bank of Nabunturan (Compostela Valley), Inc. |
| 306 | Rural Bank of Naic, Inc. |
| 307 | Rural Bank of New Washington (Aklan), Inc. |
| 308 | Rural Bank of Norala (S. Cotabato), Inc. |
| 309 | Rural Bank of Oslob (Cebu), Inc. |
| 310 | Rural Bank of Padre Garcia, Inc. |
| 311 | Rural Bank of Paete, Inc. |
| 312 | Rural Bank of Pagadian, Inc. |
| 313 | Rural Bank of Pamplona (Negros Oriental), Inc. |
| 314 | Rural Bank of Pana-On (Mis. Occ.), Inc. |
| 315 | Rural Bank of Pangil (Laguna), Inc. |
| 316 | Rural Bank of Paracale (Camarines Norte), Incorporated |
| 317 | Rural Bank of Pilar (Bataan), Inc. |
| 318 | Rural Bank of Pilar (Sorsogon), Inc. |
| 319 | Rural Bank of Pinamalayan, Inc. |
| 320 | Rural Bank of Placer (Surigao del Norte), Inc. |
| 321 | Rural Bank of Pola (Oriental Mindoro), Inc. |
| 322 | Rural Bank of Polomolok (South Cotabato), Inc. |
| 323 | Rural Bank of Porac (Pampanga), Inc. |
| 324 | Rural Bank of Pototan, Inc. |
| 325 | Rural Bank of Pozorrubio, Inc. |
| 326 | Rural Bank of Puerto Galera (Oriental Mindoro), Inc. |
| 327 | Rural Bank of Pura (Tarlac), Inc. |
| 328 | Rural Bank of Quezon (N. E.), Inc. |
| 329 | Rural Bank of Ramon (Isabela), Inc. |
| 330 | Rural Bank of Rizal (Kalinga-Apayao), Inc. |
| 331 | Rural Bank of Rizal (Laguna), Inc. |
| 332 | Rural Bank of Rizal (Zamboanga Del Norte), Inc. |
| 333 | Rural Bank of Ronda, Inc. |
| 334 | Rural Bank of Rosario (La Union), Inc. |
| 335 | Rural Bank of Roxas (Oriental Mindoro), Inc. |
| 336 | Rural Bank of Sagada (Mountain Province), Inc. |
| 337 | Rural Bank of Sagay, Inc. |
| 338 | Rural Bank of Salcedo (Ilocos Sur), Inc. |
| 339 | Rural Bank of Salug (Zamboanga Del Norte), Inc. |
| 340 | Rural Bank of Sampaloc (Quezon), Inc. |
| 341 | Rural Bank of San Agustin (Isabela), Inc. |
| 342 | Rural Bank of San Antonio, Inc. |
| 343 | Rural Bank of San Jacinto (Masbate), Inc. |
| 344 | Rural Bank of San Jose (Camarines Sur), Inc. |
| 345 | Rural Bank of San Juan (Southern Leyte), Inc. |
| 346 | Rural Bank of San Lorenzo Ruiz (Siniloan), Inc. |
| 347 | Rural Bank of San Luis (Batangas), Inc. |
| 348 | Rural Bank of San Luis (Pampanga), Inc. |
| 349 | Rural Bank of San Manuel (Isabela), Inc. |
| 350 | Rural Bank of San Marcelino, Inc. |
| 351 | Rural Bank of San Mateo (Isabela), Inc. |
| 352 | Rural Bank of San Miguel (Iloilo), Inc. |
| 353 | Rural Bank of San Narciso, Inc. |
| 354 | Rural Bank of San Nicolas (Pangasinan), Inc. |
| 355 | Rural Bank of San Pascual (Obando, Bulacan), Inc. |
| 356 | Rural Bank of San Quintin, Inc. |
| 357 | Rural Bank of San Rafael (Bulacan), Inc. |
| 358 | Rural Bank of Sanchez Mira (Cagayan), Inc. |
| 359 | Rural Bank of Santa Fe (Romblon), Inc. |
| 360 | Rural Bank of Sasmuan (Pampanga), Incorporated |
| 361 | Rural Bank of Seven Lakes (San Pablo City), Inc. |
| 362 | Rural Bank of Silay City, Inc. |
| 363 | Rural Bank of Siocon (Zamboanga Del Norte), Inc. |
| 364 | Rural Bank of Sipocot (Camarines Sur), Inc. |
| 365 | Rural Bank of Socorro (Oriental Mindoro), Inc. |
| 366 | Rural Bank of Solano (Nueva Vizcaya), Inc. |
| 367 | Rural Bank of Sta. Barbara (Iloilo), Inc. |
| 368 | Rural Bank of Sta. Catalina, Negros Oriental, Inc. |
| 369 | Rural Bank of Sta. Ignacia, Inc. |
| 370 | Rural Bank of Sta. Maria (Ilocos Sur), Inc. |
| 371 | Rural Bank of Sta. Rosa (Laguna), Inc. |
| 372 | Rural Bank of Sta. Rosa De Lima (Paniqui, Tarlac), Inc. |
| 373 | Rural Bank of Sudipen (La Union), Inc. |
| 374 | Rural Bank of Taal, Inc. |
| 375 | Rural Bank of Talisay (Batangas), Inc. |
| 376 | Rural Bank of Talisay (Cebu), Inc. |
| 377 | Rural Bank of Talugtug (N. E.), Inc. |
| 378 | Rural Bank of Tandag (Surigao Del Sur), Inc. |
| 379 | Rural Bank of Tangub City, (Mis. Occ.) Inc. |
| 380 | Rural Bank of Tanjay, Inc. |
| 381 | Rural Bank of Tigaon Camarines Sur, Inc. |
| 382 | Rural Bank of Tigbauan (Iloilo), Inc. |
| 383 | Rural Bank of Victoria, Inc. |
| 384 | Rural Bank of Villaverde (Nueva Vizcaya), Inc. |
| 385 | Rural Bank of Zarraga (Iloilo), Inc. |
| 386 | Sadiri Rural Bank (San Juan, Ilocos Sur), Inc. |
| 387 | Salug Valley Rural Bank, Inc. |
| 388 | San Bartolome Rural Bank, Inc. |
| 389 | San Fernando Rural Bank, Inc. |
| 390 | Saviour Rural Bank, Inc. |
| 391 | Second Rural Bank of San Luis, Pampanga, Inc. |
| 392 | Second Rural Bank of Valenzuela (Metro Manila), Inc. |
| 393 | Secured Bank, Inc. (A Rural Bank) |
| 394 | SG BANK - A RURAL BANK INC. |
| 395 | Silahis Bank, Inc. (A Rural Bank) |
| 396 | Smart Bank (A Rural Bank), Inc. |
| 397 | South Bank (A Rural Bank), Incorporated |
| 398 | Southeast Country Bank, Inc. ( A Rural Bank) |
| 399 | St. Michael Rural Bank of Tarlac (Tarlac), Inc. |
| 400 | Sta. Maria Rural Bank, Inc. |
| 401 | Summit Bank (Rural Bank of Tublay, Inc.) |
| 402 | Summit Rural Bank of Lipa City, Inc. |
| 403 | Sunrise Rural Bank (Rosario, Batangas), Inc. |
| 404 | Talisay Rural Bank, Inc. |
| 405 | Tamaraw Rural Bank, Inc. |
| 406 | The Country Bank Rural Bank of Bongabong Or. Mindoro, Inc. |
| 407 | Towncall Rural Bank, Inc. |
