Confused about the difference between SCB and SCIB? Don't know your BAY from your BOA? Look no further - here's your exclusive AsianBanks.net guide to Thai banking acronyms, abbreviations, and logos.
Thai Bank and FinCo Abbreviations and Logos
| Banks: | ||
| BBL | Bangkok Bank Ltd | |
| KBANK | Kasikorn Bank (was TFB) | ![]() |
| TFB | Thai Farmers Bank (now KBANK) | ![]() |
| SCB | Siam Commercial Bank | ![]() |
| KTB | Krung Thai Bank | ![]() |
| BAY | Bank of Ayudhya | ![]() |
| TMB | Thai Military Bank | |
| Old Logo | ||
| BOA | Bank of Asia | ![]() |
| SCIB | Siam City Bank | |
| SCN | Standard Chartered Nakornthon Bank | |
| UOBR | UOB Radanasin Bank | |
| IFCT | Industrial Finance Corp. of Thailand (now TMB) | ![]() |
| TDB | (now TMB) | |
| DTDB | (same as TDB, now TMB) | |
| BMB | Bangkok Metropolitan Bank (now SCIB) | ![]() |
| BT | Bank Thai | ![]() |
| TBank | Thanachart Bank | |
| FBCB | First Bangkok City Bank (defunct) | |
| Finance Companies: | ||
| AEONTS | Aeon Thana Sinsap | ![]() |
| TISCO | Tisco Finance | |
| NFS | National FInance and Securities | ![]() |
| SPL | Siam Panich Leasing | ![]() |










