AsianBanks.net

Thailand: Bank Market Shares

 

Thai Banks' Market Share of Assets, Deposits, and Loans: (June 30, 2004)

Market Share Assets Deposits Loans (Gross)
1 Bangkok Bank 19.5% 20.7% 18.2%
2 Krung Thai Bank 16.5% 18.2% 20.3%
3 Kasikorn Bank (Thai Farmers Bank) 11.5% 12.5% 11.6%
4 Siam Commercial Bank 10.8% 11.0% 11.4%
5 Bank of Ayudhya 7.8% 8.4% 8.4%
6 Siam City Bank 7.0% 7.3% 6.1%
7 Thai Military Bank 5.8% 6.2% 6.1%
8 Bankthai 3.3% 3.3% 2.7%
9 Bank of Asia 2.4% 2.5% 2.4%
10 DBS Thai Danu Bank * 1.5% 1.4% 1.7%
11 Thanachart Bank 0.9% 0.8% 0.7%
12 Standard Chartered Nakornthon Bank 0.9% 0.8% 1.2%
13 UOB Radanasin Bank 0.9% 0.8% 1.0%
All Foreign Banks 11.5% 6.0% 9.1%
*Estimated **Note: does not sum to 100% due to rounding.

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net