Largest Bank in each Country in Asia (2003)
Data from FinanceAsia magazine and Asianbanks.net. Asset figures are bank only and exclude group companies.
| Assets | ||
| US$bn | ||
| Japan | Sumitomo Mitsui Banking Corp | 896 |
| China | ICBC | 638 |
| Hong Kong | HSBC | 277 |
| Australia | NAB | 257 |
| Korea | Kookmin | 157 |
| Singapore | DBS | 94 |
| India | State Bank of India | 93 |
| Taiwan | Bank of Taiwan | 70 |
| Malaysia | Maybank | 42 |
| Thailand | Bangkok Bank | 34 |
| Indonesia | Bank Mandiri | 30 |
| Philippines | Metrobank | 9 |
| Pakistan | National Bank of Pakistan | 8 |
| Vietnam | Bank for Foreign Trade of Vietnam | 6 |
| Bangladesh | Sonali Bank | 5 |
| Sri Lanka | Bank of Ceylon | 3 |
| Macau | Tai Fung Bank | 3 |
Top Banks in each Country in Asia (2003)
Data from FinanceAsia magazine and Asianbanks.net.
| Market /Bank | Assets ($bn) |
| Australia | |
| NAB | 257 |
| Commonwealth | 168 |
| Westpac | 148 |
| ANZ | 124 |
| St. George Bank | 40 |
| Market /Bank | Assets ($bn) |
| Hong Kong | |
| HSBC | 277 |
| Bank of China (HK) | 98 |
| Hang Seng | 65 |
| Bank of East Asia | 26 |
| DBS Bank HK | 21 |
| Market /Bank | Assets ($bn) |
| China | |
| ICBC | 638 |
| Bank of China | 464 |
| China Construction Bank | 429 |
| Agricultural Bank of China | 360 |
| China Development Bank | 155 |
| Market /Bank | Assets ($bn) |
| India | |
| State Bank of India | 93 |
| ICICI Bank | 29 |
| Punjab National Bank | 23 |
| Canara Bank | 23 |
| Bank of Baroda | 19 |
| Market /Bank | Assets ($bn) |
| Indonesia | |
| Bank Mandiri | 30 |
| BCA (Bank Central Asia) | 16 |
| BNI (Bank Negara) | 16 |
| BRI (Bank Raykat) | 11 |
| Bank Danamon | 6 |
| Market /Bank | Assets ($bn) |
| Japan | |
| Sumitomo Mitsui Banking Corp | 896 |
| Bank of Tokyo-Mitsubishi | 773 |
| UFJ Bank | 648 |
| Mizuho Bank | 632 |
| Mizuho Corporate Bank | * |
| Market /Bank | Assets ($bn) |
| Korea | |
| Kookmin | 157 |
| Nat'l Agricultural Coop. Fed. | 151 |
| Shinhan FG | 117 |
| Woori FG | 108 |
| Korea Development Bank | 82 |
| Hana Bank | 69 |
| Market /Bank | Assets ($bn) |
| Malaysia | |
| Maybank | 42 |
| Bumiputra-Commerce Bank | 19 |
| Public Bank | 17 |
| RHB Bank | 17 |
| Hong Leong Bank | 11 |
| Market /Bank | Assets ($bn) |
| Philippines | |
| Metrobank | 9 |
| BPI (Bank of the Philippine Islands) | 8 |
| Equitable-PCI Bank | 5 |
| Land Bank of the Philippines | 5 |
| PNB (Philippine National Bank) | 4 |
| Market /Bank | Assets ($bn) |
| Singapore | |
| DBS | 94 |
| UOB | 67 |
| OCBC | 50 |
| Market /Bank | Assets ($bn) |
| Taiwan | |
| Bank of Taiwan | 70 |
| Taiwan Cooperative Bank | 59 |
| Land Bank of Taiwan | 50 |
| First Commercial Bank | 42 |
| Hua Nan Commercial Bank | 42 |
| Market /Bank | Assets ($bn) |
| Thailand | |
| Bangkok Bank | 34 |
| Krung Thai Bank | 29 |
| Kasikorn Bank | 21 |
| Siam Commercial Bank | 19 |
| Government Savings Bank | 14 |