AsianBanks.net

Philippines:

 

 

Philippine Banking System Loans by Type (1999-2004, BSP)

Download full excel series with quarterly data 1Q99-2Q04 here.

PHP, Billions 4Q99 4Q00 4Q01 4Q02 4Q03 2Q04
Total Banking System          
Interbank Loans Receivable 233.0 182.6 206.1 216.7 280.0 291.6
Loans and Discounts 1,185.4 1,233.2 1,216.7 1,137.6 1,091.9 1,088.8
Agra/Agri Credit Loans 72.8 74.7 74.6 143.6 157.7 161.4
Development Incentive Loans 9.9 18.5 26.7 33.3 47.1 47.5
Bills Purchased 36.3 46.3 42.5 49.9 61.1 51.3
Customers' Liabilities - LC/TR 81.7 95.3 90.9 93.6 98.1 107.0
Customers' Liabilities - Accept O/S 10.0 13.0 11.2 17.4 10.2 13.2
Trading Account Securities - Loans 45.6 36.8 24.9 31.7 51.8 65.8
Underwriting Accounts 1.0 0.7 0.7 1.6 2.3 3.1
Restructured Loans 76.8 103.7 117.9 132.4 139.0 143.3
Credit Card Receivables N/A N/A N/A N/A 43.2 43.7
Microfinance Loans N/A N/A N/A N/A N/A 0.2
GRAND TOTAL 1,752.6 1,804.8 1,812.2 1,857.8 1,982.2 2,017.1
         
Universal and Commercial Banks Only
Interbank Loans Receivable 224.6 176.4 201.2 209.1 274.0 286.2
Loans and Discounts 1,055.1 1,097.1 1,067.7 983.1 930.8 923.8
Agra/Agri Credit Loans 46.0 49.6 48.5 114.7 126.4 129.2
Development Incentive Loans 9.9 18.0 25.8 28.5 39.8 40.2
Bills Purchased 36.0 46.0 42.0 49.4 60.1 50.5
Customers' Liabilities - LC/TR 81.5 95.1 90.6 93.0 97.6 106.5
Customers' Liabilities - Accept O/S 10.0 13.0 11.2 17.4 10.2 13.2
Trading Account Securities - Loans 44.2 33.3 24.4 30.3 50.6 65.0
Underwriting Accounts 1.0 0.7 0.7 1.6 2.3 3.1
Restructured Loans 74.6 99.2 113.0 128.0 134.3 138.5
Credit Card Receivables N/A N/A N/A N/A 40.8 41.4
Microfinance Loans N/A N/A N/A N/A N/A -
GRAND TOTAL 1,582.9 1,628.2 1,625.1 1,655.1 1,766.9 1,797.8
Total Banking System (% of Total)
Interbank Loans Receivable 13.3% 10.1% 11.4% 11.7% 14.1% 14.5%
Loans and Discounts 67.6% 68.3% 67.1% 61.2% 55.1% 54.0%
Agra/Agri Credit Loans 4.2% 4.1% 4.1% 7.7% 8.0% 8.0%
Development Incentive Loans 0.6% 1.0% 1.5% 1.8% 2.4% 2.4%
Bills Purchased 2.1% 2.6% 2.3% 2.7% 3.1% 2.5%
Customers' Liabilities - LC/TR 4.7% 5.3% 5.0% 5.0% 5.0% 5.3%
Customers' Liabilities - Accept O/S 0.6% 0.7% 0.6% 0.9% 0.5% 0.7%
Trading Account Securities - Loans 2.6% 2.0% 1.4% 1.7% 2.6% 3.3%
Underwriting Accounts 0.1% 0.0% 0.0% 0.1% 0.1% 0.2%
Restructured Loans 4.4% 5.7% 6.5% 7.1% 7.0% 7.1%
Credit Card Receivables NM NM NM NM 2.2% 2.2%
Microfinance Loans NM NM NM NM NM 0.0%
GRAND TOTAL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Total Banking System (% change, YoY)
Interbank Loans Receivable N/A -21.6% 12.9% 5.1% 29.2% 8.7%
Loans and Discounts N/A 4.0% -1.3% -6.5% -4.0% -1.4%
Agra/Agri Credit Loans N/A 2.7% -0.2% 92.5% 9.8% 6.0%
Development Incentive Loans N/A 87.1% 44.0% 24.8% 41.5% 23.2%
Bills Purchased N/A 27.5% -8.3% 17.5% 22.3% -7.2%
Customers' Liabilities - LC/TR N/A 16.7% -4.6% 2.9% 4.8% 12.1%
Customers' Liabilities - Accept O/S N/A 30.6% -14.1% 55.6% -41.5% -18.2%
Trading Account Securities - Loans N/A -19.5% -32.2% 27.0% 63.6% 39.8%
Underwriting Accounts N/A -33.4% 0.0% 149.6% 36.8% 80.4%
Restructured Loans N/A 35.0% 13.7% 12.4% 4.9% 2.0%
Credit Card Receivables N/A NM NM NM NM NM
Microfinance Loans N/A NM NM NM NM NM
GRAND TOTAL N/A 3.0% 0.4% 2.5% 6.7% 5.1%

 

Philippine Banking System Loans by Industry (1999-2004, BSP)

Download full excel series with quarterly data 1Q99-2Q04 here.

PHP, Billions 4Q99 4Q00 4Q01 4Q02 4Q03 2Q04
Total Banking System          
Agriculture 82.3 83.6 80.2 97.2 104.7 111.3
Fishing 4.3 7.9 7.2 6.9 7.7 8.7
Mining and Quarrying 16.9 21.6 20.5 15.0 14.4 12.9
Manufacturing 399.9 419.4 406.7 396.2 385.8 416.3
Electricity, Gas & Water 53.9 76.2 71.5 72.2 65.4 72.8
Construction 61.0 56.2 52.4 46.5 47.2 36.8
Wholesale, Retail,Trade & Repair 227.5 228.7 242.4 246.6 252.8 255.4
Transportation, Storage & Communication 98.8 104.2 88.8 77.1 83.3 82.1
Financial Intermediation 1/ 395.6 349.4 370.9 398.1 465.5 476.2
Real Estate, Renting & Business Activities 219.4 258.2 244.4 250.3 262.4 256.9
Public Administration & Defense: Compulsory Social Security 11.6 13.9 22.1 21.6 32.2 41.2
Education 7.9 10.7 11.6 12.0 12.6 12.9
Health & Social Work 4.1 5.8 5.9 7.3 7.9 8.9
Other Community, Social & Personal Activities 131.6 130.4 145.4 162.0 188.0 170.9
Private Households with Employed Persons 5.7 19.5 22.9 29.6 34.8 35.9
Others 32.1 19.0 19.2 19.2 17.6 17.9
GRAND TOTAL 1,752.6 1,804.8 1,812.2 1,857.8 1,982.2 2,017.1
Total Banking System (% of Total)
Agriculture 4.7% 4.6% 4.4% 5.2% 5.3% 5.5%
Fishing 0.2% 0.4% 0.4% 0.4% 0.4% 0.4%
Mining and Quarrying 1.0% 1.2% 1.1% 0.8% 0.7% 0.6%
Manufacturing 22.8% 23.2% 22.4% 21.3% 19.5% 20.6%
Electricity, Gas & Water 3.1% 4.2% 3.9% 3.9% 3.3% 3.6%
Construction 3.5% 3.1% 2.9% 2.5% 2.4% 1.8%
Wholesale, Retail,Trade & Repair 13.0% 12.7% 13.4% 13.3% 12.8% 12.7%
Transportation, Storage & Communication 5.6% 5.8% 4.9% 4.2% 4.2% 4.1%
Financial Intermediation 1/ 22.6% 19.4% 20.5% 21.4% 23.5% 23.6%
Real Estate, Renting & Business Activities 12.5% 14.3% 13.5% 13.5% 13.2% 12.7%
Public Administration & Defense: Compulsory Social Security 0.7% 0.8% 1.2% 1.2% 1.6% 2.0%
Education 0.5% 0.6% 0.6% 0.6% 0.6% 0.6%
Health & Social Work 0.2% 0.3% 0.3% 0.4% 0.4% 0.4%
Other Community, Social & Personal Activities 7.5% 7.2% 8.0% 8.7% 9.5% 8.5%
Private Households with Employed Persons 0.3% 1.1% 1.3% 1.6% 1.8% 1.8%
Others 1.8% 1.1% 1.1% 1.0% 0.9% 0.9%
GRAND TOTAL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Total Banking System (% change, YoY)
Agriculture N/A 1.6% -4.1% 21.3% 7.6% 8.9%
Fishing N/A 83.2% -8.1% -4.4% 11.0% 20.3%
Mining and Quarrying N/A 27.8% -5.2% -27.0% -3.8% -15.2%
Manufacturing N/A 4.9% -3.0% -2.6% -2.6% 6.2%
Electricity, Gas & Water N/A 41.6% -6.2% 1.0% -9.4% 4.0%
Construction N/A -7.9% -6.7% -11.3% 1.6% -19.8%
Wholesale, Retail,Trade & Repair N/A 0.5% 6.0% 1.8% 2.5% 5.4%
Transportation, Storage & Communication N/A 5.6% -14.9% -13.1% 7.9% 2.6%
Financial Intermediation 1/ N/A -11.7% 6.1% 7.3% 16.9% 5.4%
Real Estate, Renting & Business Activities N/A 17.7% -5.4% 2.4% 4.8% 2.7%
Public Administration & Defense: Compulsory Social Security N/A 19.5% 59.1% -2.4% 49.0% 83.2%
Education N/A 35.7% 8.7% 3.0% 5.2% 1.1%
Health & Social Work N/A 41.2% 2.5% 23.1% 8.2% 20.5%
Other Community, Social & Personal Activities N/A -0.8% 11.5% 11.4% 16.1% -0.2%
Private Households with Employed Persons N/A 240.5% 17.6% 28.8% 17.8% 13.2%
Others N/A -40.8% 1.1% 0.1% -8.2% 5.4%
GRAND TOTAL N/A 3.0% 0.4% 2.5% 6.7% 5.1%

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2004 AsianBanks.Net